
28%chance
28.5¢ per share
71.5¢ per share
| Price | Shares | Total |
|---|---|---|
| 27¢ | 175 | $47.25 |
| 26¢ | 332.75 | $86.52 |
| 25¢ | 80 | $20.00 |
| 22¢ | 5 | $1.10 |
| 18¢ | 5 | $0.90 |
| 16¢ | 43.75 | $7.00 |
| 15¢ | 5 | $0.75 |
| 12¢ | 26.99 | $3.24 |
| 10¢ | 12.19 | $1.22 |
| 8¢ | 40 | $3.20 |
| Price | Shares | Total |
|---|---|---|
| 30¢ | 15 | $4.50 |
| 31¢ | 314.46 | $97.48 |
| 35¢ | 17.32 | $6.06 |
| 36¢ | 200 | $72.00 |
| 39¢ | 200 | $78.00 |
| 40¢ | 94.74 | $37.90 |
| 44¢ | 25 | $11.00 |
| 92¢ | 7.62 | $7.01 |
| 93¢ | 230 | $213.90 |
| 94¢ | 10 | $9.40 |
This market will resolve to "Yes" if Revolut launches a stablecoin pegged to the US Dollar by December 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to "No". The stablecoin must be actively transferrable and/or tradable, announcements alone will not qualify. The primary resolution source for this market will be information from Revolut, however a consensus of credible reporting will also be used.