
2%chance
2.2¢ per share
97.8¢ per share
| Price | Shares | Total |
|---|---|---|
| 1.5¢ | 286.5 | $4.30 |
| 1.1¢ | 40 | $0.44 |
| 1¢ | 192.76 | $1.93 |
| 0.4¢ | 101 | $0.40 |
| 0.3¢ | 642.66 | $1.93 |
| 0.2¢ | 370.1 | $0.74 |
| 0.1¢ | 12,294.86 | $12.29 |
| Price | Shares | Total |
|---|---|---|
| 2.9¢ | 30 | $0.87 |
| 3¢ | 107 | $3.21 |
| 4¢ | 101 | $4.04 |
| 4.5¢ | 100 | $4.50 |
| 5.3¢ | 1.13 | $0.06 |
| 6.3¢ | 191.34 | $12.05 |
| 6.4¢ | 21 | $1.34 |
| 6.5¢ | 200 | $13.00 |
| 7.8¢ | 700 | $54.60 |
| 7.9¢ | 700 | $55.30 |
This market will resolve to "Yes" if the World Health Organization (WHO) declares a new COVID pandemic other than COVID-19 (SARS-CoV-2) between market creation and December 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to "No". The resolution source will be official announcements from the World Health Organization.